Perkembangan dunia IT yang begitu cepat, memberikan andil yang tidak kecil terhadap segala sudut kehidupan. Era internet pun datang merambah seluruh ruang aktivitas kita. Laju perkembangan IT berimbas pada semakin meningkatnya kebutuhan akan penerapan IT dalam dunia bisnis. Persaingan bisnis yang semakin keras, menuntut pelaku-pelaku-nya untuk bisa berinovasi menerapkan tool-tool pendukung untuk selalu bisa bertahan atau minimal tidak tertinggal jauh. Salah satu tool pendukung itu adalah pemberdayaan teknologi informasi dengan Web Hosting. Pemberdayaan Teknologi Informasi dengan menggunakan Web Hosting sangat mendukung kelancaran bisnis Anda.
IDwebhost adalah merupakan perusahaan yang berfokus pada jasa pelayanan hosting di Indonesia. Titik berat perhatian kami berada pada sisi layanan kepada pelanggan, dengan harga yang murah, seperti moto kami 'Best Service at Affordable Cost'.
Kami tidak main-main dalam mengutamakan pelayanan, kami menyediakan 12 orang khusus untuk melayani customer kami. Jika di perusahaan lain support hanya membantu dalam hal administrasi dan sedikit tentang teknikal, maka kami membantu hingga scripting pemrograman, hingga ke hal-hal detail dengan mencarikan solusi atas permasalahan Anda secara tuntas. Dengan komitmen dan konsentrasi pada pelayanan webhosting Indonesia, kini kami berhasil menjadi salah satu perusahaan webhosting terpercaya dengan tingkat pertumbuhan tertinggi di Indonesia.
IDwebhost merupaka Web Hosting Tangguh karna menggunakan Server yang sangat besar dan berkualitas. Sehingga Anda akan puas dengan Pelayanan kami.
Jangan pernah ragu untuk memilih Hostingan.
Daftarlah segera ke Web Hosting Indonesia
Kami menunggu Anda dengan Pelayanan terbaik kami.
Karna Kami memberikan yang terbaik untuk Anda:
1.HARGA
.com | .net | .org | .info | ||
www.andalan.net | 90.000 | 90.000 | 90.000 | 150.000 | |
www.ardhosting.com | 99.000 | 99.000 | 99.000 | 99.000 | |
www.baliorange.net | 90.000 | 90.000 | 90.000 | 150.000 | |
www.biz.net.id | 300.000 | 300.000 | 300.000 | 300.000 | |
www.bwhosting.com | 100.000 | 100.000 | 100.000 | 125.000 | |
www.cabi.net.id | 400.000 | 400.000 | 400.000 | 400.000 | |
www.centrin.net.id | 280.000 | 280.000 | 280.000 | 280.000 | |
www.gadjahmada.com | 100.000 | 100.000 | 100.000 | 125.000 | |
www.IDwebhost.com | 85.000 | 85.000 | 85.000 | 95.000 | |
www.indonesia-hosting.com | 150.000 | 150.000 | 150.000 | 150.000 | |
www.indosatm2.com | 280.000 | 280.000 | 280.000 | 280.000 | |
www.indosite.com | 88.000 | 88.000 | 88.000 | 132.000 | |
www.jagoweb.net | 110.000 | 110.000 | 110.000 | 110.000 | |
www.judistira.com | 120.000 | 120.000 | 120.000 | 120.000 | |
www.karyaweb.com | 110.000 | 110.000 | 110.000 | 110.000 | |
www.masterdomain.com | 90.000 | 90.000 | 90.000 | 110.000 | |
www.masterwebnet.com | 110.000 | 110.000 | 110.000 | 110.000 | |
www.mediahostnet.com | 120.000 | 120.000 | 120.000 | 120.000 | |
www.murih.com | 90.000 | 90.000 | 90.000 | 100.000 | |
www.neocyber.net | 165.000 | 165.000 | 165.000 | 165.000 | |
www.nusaspace.com | 100.000 | 100.000 | 100.000 | 100.000 | |
www.webhostindo.com | 150.000 | 150.000 | 150.000 | 150.000 | |
2. FITURE HOSTING
Biaya/bln | Biaya Setup | Space | Mysql | Subdomain | ||||
www.andalan.net | 25.000 | 50.000 | 50 Mb | 40 | unlimited | |||
www.ardhosting.com | 25.000 | 50.000 | 50 Mb | 30 | unlimited | |||
www.baliorange.net | 27.500 | 20.000 | 50 Mb | ya | unlimited | |||
www.bisnisweb.com | 37.500 | 50.000 | 40 Mb | tidak ada | 5 | |||
www.biz.net.id | 83.333 | 250.000 | 50 Mb | tidak ada | - | |||
www.bwhosting.com | 50.000 | 50.000 | 50 Mb | 2 | unlimited | |||
www.cabi.net.id | 400.000 | 0 | 50 Mb | - | - | |||
www.cbn.net.id | 400.000 | 100.000 | 50 Mb | ya | - | |||
www.centrin.net.id | 129.000 | 399.000 | 20 MB | - | - | |||
www.cyberawit.com | 29.500 | 99.000 | 60 Mb | 3 | unlimited | |||
www.cyberspace.co.id | 24.000 | 50.000 | 50 Mb | 10 | unlimited | |||
www.gadjahmada.com | 25.000 | 0 | 50 Mb | unlimited | - | |||
www.hostingkita.com | 25.000 | 0 | 50 Mb | ya | unlimited | |||
www.IDwebhost.com | 20.000,- | 0 | 50 Mb | unlimited | unlimited | |||
www.indo.net.id | 550.000 | 80.000 | 50 Mb | - | - | |||
www.indonesia-hosting.com | 125.000 | 0 | 50 Mb | ya | - | |||
www.indosatm2.com | 600.000 | 100.000 | 50 Mb | - | - | |||
www.indosite.com | 20.000 | 0 | 25 Mb | tidak ada | - | |||
www.jagoweb.net | 24.500 | 24.500 | 50 Mb | ya | unlimited | |||
www.jakartahosting.com | 20.000 | 0 | 40 Mb | 100 | 100 | |||
www.judistira.com | 40.000 | 0 | 50 Mb | ya | ya | |||
www.karyaweb.com | 25.000 | 50.000 | 50 Mb | 20 | unlimited | |||
www.khansahost.com | 20.000 | 50.000 | 50 Mb | 40 | Unlimited | |||
www.masterdomain.com | 35 Mb | 0 | 0 | |||||
www.masterwebnet.com | 29.500 | 25.000 | 50 Mb | 40 | subdomain unlimited | |||
www.mediahostnet.com | 35.000 | 120.000 | 40Mb | 1 | 1 | |||
www.murih.com | 33.000 | 0 | 25 Mb | 25 | unlimited | |||
www.neocyber.net | 25.000 | 50.000 | 25 Mb | 1 | unlimited | |||
www.nusaspace.com | 36.666 | 50.000 | 40 Mb | 1 | 1 | |||
www.plasa.com | 90.000 | 380.000 | 50 Mb | - | - | |||
www.webhostindo.com | 25.000 | 0 | 25 Mb | 1 | 1 | |||
3. SERVER WEB HOSTING
Server # CODE | |||
Server Code Name | : | CODE | |
Server IP | : | 174.120.70.136 | |
Lokasi Server | : | The Planet Internet Services, USA | |
Start Date | : | 26 October 2010 | |
OS/CPanel | : | Linux CPanel + Softaculous + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(R) CPU E5520 @ 2.4GHz | |
Status | : | Active |
Server # DEPOK | |||
Server Code Name | : | DEPOK | |
Server IP | : | 222.165.255.198 | |
Lokasi Server | : | Menara Rajawali, Mega Kuningan, Jakarta | |
Start Date | : | 30 September 2010 | |
OS/CPanel | : | Linux Fedora CPanel + Softaculous + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz | |
Status | : | Active |
Server # GAMPING | |||
Server Code Name | : | GAMPING | |
Server IP | : | 174.120.70.134 | |
Lokasi Server | : | The Planet Internet Services, USA | |
Start Date | : | To be announced | |
OS/CPanel | : | Linux CPanel + Softaculous + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(R) CPU E5520 @ 2.4GHz | |
Status | : | Setup |
Server # SEMANU | |||
Server Code Name | : | SEMANU | |
Server IP | : | 174.120.70.132 | |
Lokasi Server | : | The Planet Internet Services, USA | |
Start Date | : | 30 August 2010 | |
OS/CPanel | : | Linux CPanel + Softaculous + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(R) CPU E5520 @ 2.4GHz | |
Status | : | Setup |
Server # JOKTENG | |||
Server Code Name | : | JOKTENG | |
Server IP | : | 174.120.70.133 | |
Lokasi Server | : | The Planet Internet Services, USA | |
Start Date | : | 24 August 2010 | |
OS/CPanel | : | Linux CPanel + Softaculous + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(R) CPU E5520 @ 2.4GHz | |
Status | : | Active |
Server # BUMIJO | |||
Server Code Name | : | BUMIJO | |
Server IP | : | 111.68.24.202 | |
Lokasi Server | : | Hotel Inna Garuda, Yogyakarta | |
Start Date | : | 26 Mei 2010 | |
OS/CPanel | : | Linux Fedora CPanel + Softaculous + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(R) CPU E5420 @ 2.50GHz | |
Status | : | Setup |
Server # PARIS | |||
Server Code Name | : | PARIS | |
Server IP | : | 222.165.255.243 | |
Lokasi Server | : | Menara Rajawali, Mega Kuningan, Jakarta | |
Start Date | : | 8 April 2010 | |
OS/CPanel | : | Linux Fedora CPanel + Fantastico + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz | |
Status | : | Active |
Server # BARON | |||
Server Code Name | : | BARON | |
Server IP | : | 222.165.255.242 | |
Lokasi Server | : | Menara Rajawali, Mega Kuningan, Jakarta | |
Start Date | : | 28 Maret 2010 | |
OS/CPanel | : | Linux Fedora CPanel + Fantastico + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz | |
Status | : | Setup |
Server # JETIS | |||
Server Code Name | : | JETIS | |
Server IP | : | 174.123.117.162 | |
Lokasi Server | : | The Planet Internet Services, USA | |
Start Date | : | 20 February 2010 | |
OS/CPanel | : | Linux CPanel + Fantastico + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz | |
Status | : | Active |
Server # SAPEN | |||
Server Code Name | : | SAPEN | |
Server IP | : | 116.199.203.194 | |
Lokasi Server | : | Gedung Cyber, Jakarta | |
Start Date | : | 01 February 2010 | |
OS/CPanel | : | Linux CPanel + Fantastico + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(R) CPU E5430 @ 2.66GHz | |
Status | : | Active |
Server # PIYUNGAN | |||
Server Code Name | : | PIYUNGAN | |
Server IP | : | 121.52.132.126 | |
Lokasi Server | : | Gedung Cyber, Jakarta | |
Start Date | : | 13 November 2009 | |
OS/CPanel | : | Linux CPanel + Fantastico + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(R) CPU E5430 @ 2.66GHz | |
Status | : | Inactive |
Server # BERBAH | |||
Server Code Name | : | BERBAH | |
Server IP | : | 116.199.203.221 | |
Lokasi Server | : | Gedung Cyber, Jakarta | |
Start Date | : | 22 October 2009 | |
OS/CPanel | : | Linux CPanel + Fantastico + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(R) CPU E5430 @ 2.66GHz | |
Status | : | Active |
Server # TUGU | |||
Server Code Name | : | TUGU | |
Server IP | : | 116.199.203.215 | |
Lokasi Server | : | Gedung Cyber, Jakarta | |
Start Date | : | 17 August 2009 | |
OS/CPanel | : | Linux CPanel + Fantastico + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(R) CPU E5430 @ 2.66GHz | |
Status | : | Active |
Server # SETURAN | |||
Server Code Name | : | SETURAN | |
Server IP | : | 74.53.95.50 | |
Lokasi Server | : | The Planet Internet Services, USA | |
Start Date | : | 20 October 2008 | |
OS/CPanel | : | Linux Fedora CPanel + Fantastico + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(R) CPU 5130 @ 2.00GHz | |
Status | : | Active |
Server # MRICAN | |||
Server Code Name | : | MRICAN | |
Server IP | : | 222.165.255.240 | |
Lokasi Server | : | Menara Rajawali, Mega Kuningan, Jakarta | |
Start Date | : | 05 June 2009 | |
OS/CPanel | : | Linux Fedora CPanel + Fantastico + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(R) CPU E5420 @ 2.50GHz | |
Status | : | Active |
Server # JAKAL | |||
Server Code Name | : | JAKAL | |
Server IP | : | 222.165.255.246 | |
Lokasi Server | : | Menara Rajawali, Mega Kuningan, Jakarta | |
Start Date | : | 11 February 2009 | |
OS/CPanel | : | Linux Fedora CPanel + Fantastico + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(R) CPU E5420 @ 2.50GHz | |
Status | : | Inactive |
Server # MONJALI | |||
Server Code Name | : | MONJALI | |
Server IP | : | 116.199.203.158 | |
Lokasi Server | : | Gedung Cyber, Jakarta | |
Start Date | : | 23 March 2009 | |
OS/CPanel | : | Linux CPanel + Fantastico + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(R) CPU E5430 @ 2.66GHz | |
Status | : | Active |
Server # KALASAN | |||
Server Code Name | : | KALASAN | |
Server IP | : | 116.199.203.199 | |
Lokasi Server | : | Gedung Cyber, Jakarta | |
Start Date | : | 16 February 2009 | |
OS/CPanel | : | Linux CPanel + Fantastico + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(R) CPU E5430 @ 2.66GHz | |
Status | : | Active |
Server # TIMOHO | |||
Server Code Name | : | TIMOHO | |
Server IP | : | 66.79.167.178 | |
Lokasi Server | : | Market Post Tower, 55 South Market, San Jose, California, USA | |
Start Date | : | 01/08/2008 | |
OS/CPanel | : | Linux Fedora CPanel + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | INTEL Core2Duo E6400 (2x2.13GHz), 2048MB DDR RAM, 160GB SATA (Western Digital), 2000GB Monthly BW, 100Mbps Port Standard | |
Status | : | Inactive |
Server # KUNCEN | |||
Server Code Name | : | KUNCEN | |
Server IP | : | 222.165.255.245 | |
Lokasi Server | : | Menara Rajawali, Mega Kuningan, Jakarta | |
Start Date | : | 16 March 2008 | |
OS/CPanel | : | Linux Fedora CPanel + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel Xeon 2,8 Ghz | |
Status | : | Active |
Server # KAUMAN | |||
Server Code Name | : | KAUMAN | |
Server IP | : | 222.165.255.241 | |
Lokasi Server | : | Menara Rajawali, Mega Kuningan, Jakarta | |
Start Date | : | 25 January 2008 | |
OS/CPanel | : | Linux Fedora CPanel + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel Xeon 2,8 Ghz | |
Status | : | Active |
Server # MINO | |||
Server Code Name | : | MINO | |
Server IP | : | 75.125.198.34 | |
Lokasi Server | : | The Planet Internet Services | |
Start Date | : | 19 December 2007 | |
OS/CPanel | : | Red Hat Enterprise Linux ES release 4 CPanel + Fantastico + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(TM) CPU 3.20GHz CPU Speed 3.2 GHzB Cache Size 2048 KB Network Backup (daily, weekly, monthly) Remote backup (weekly) | |
Status | : | Inactive |
Server # NAGAN | |||
Server Code Name | : | NAGAN | |
Server IP | : | 222.165.255.244 | |
Lokasi Server | : | Menara Rajawali, Mega Kuningan, Jakarta | |
Start Date | : | 16 March 2007 | |
OS/CPanel | : | Linux Fedora CPanel + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel Xeon 2,8 Ghz | |
Status | : | Active |
Server # JANTI | |||
Server Code Name | : | JANTI | |
Server IP | : | 74.52.137.130 | |
Lokasi Server | : | EV1Servers 835 Greens Parkway Houston, Texas, 77067 United States | |
Start Date | : | 2 March 2007 | |
OS/CPanel | : | Red Hat Enterprise Linux ES release 4 CPanel + Fantastico + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(TM) CPU 3.20GHz CPU Speed 3.2 GHzB Cache Size 2048 KB Network Backup (daily, weekly, monthly) Remote backup (weekly) | |
Status | : | Active |
Server # MALIOBORO | |||
Server Code Name | : | MALIOBORO | |
Server IP | : | 67.15.74.95 | |
Lokasi Server | : | EV1Servers 835 Greens Parkway Houston, Texas, 77067 United States | |
Start Date | : | 16 October 2006 | |
OS/CPanel | : | Red Hat Enterprise Linux ES release 4 CPanel + Fantastico + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(TM) CPU 3.20GHz CPU Speed 3.2 GHzB Cache Size 2048 KB Network Backup (daily, weekly, monthly) Remote backup (weekly) | |
Status | : | Inactive |
Server # SAGAN | |||
Server Code Name | : | SAGAN | |
Server IP | : | 70.87.69.2 | |
Lokasi Server | : | The Planet Internet Services | |
Start Date | : | 23 May 2006 | |
OS/CPanel | : | RedHat Enterprise Linux OS 4.0 | |
Spesifikasi Hardware | : | Intel Pentium 4 3.2 GHz | |
Status | : | Inactive |
Server # GEJAYAN | |||
Server Code Name | : | GEJAYAN | |
Server IP | : | 203.153.97.46 | |
Lokasi Server | : | Menara Rajawali, Mega Kuningan, Jakarta | |
Start Date | : | 16 March 2006 | |
OS/CPanel | : | Linux Fedora CPanel + Fantastico + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel Xeon 2,8 Ghz | |
Status | : | Inactive |
Server # UNICORN | |||
Server Code Name | : | UNICORN | |
Server IP | : | 67.19.87.98 | |
Lokasi Server | : | The Planet Internet Services | |
Start Date | : | 08 March 2006 | |
OS/CPanel | : | RedHat Enterprise Linux OS 4.0 | |
Spesifikasi Hardware | : | Dual Xeon SATA | |
Status | : | Active |
Server # PEGASUS | |||
Server Code Name | : | PEGASUS | |
Server IP | : | 67.15.227.118 | |
Lokasi Server | : | EV1Servers 835 Greens Parkway Houston, Texas, 77067 United States | |
Start Date | : | 28 February 2006 | |
OS/CPanel | : | Red Hat Enterprise Linux ES release 4 CPanel + Fantastico + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(TM) CPU 3.20GHz CPU Speed 3.2 GHzB Cache Size 2048 KB Network Backup (daily, weekly, monthly) Remote backup (weekly ) | |
Status | : | Active |
Server # SPHINX | |||
Server Code Name | : | SPHINX | |
Server IP | : | 70.87.90.74 | |
Lokasi Server | : | The Planet Internet Services | |
Start Date | : | 19 January 2006 | |
OS/CPanel | : | - Microsoft SQL Server 2000 for Workgroups 1.0 - Microsoft Windows 2003 - OS Standard Edition - SWsoft Plesk - Windows - Unlimited Domain 7.5 | |
Spesifikasi Hardware | : | 1 Dell \ 1600SC Dual Xeon MB \ DAT54AMB8C2 2 Intel \ 2.4 GHz 533FSB \ P4 Xeon 1 Generic \ 1024 MB \ DDR 266 ECC Reg 2 Seagate \ 80GB:IDE:7200RPM Barracuda \ ST380011a | |
Status | : | Inactive |
Server # FIREFOX | |||
Server Code Name | : | FIREFOX | |
Server IP | : | 67.15.225.4 | |
Lokasi Server | : | EV1Servers | |
Start Date | : | 21 November 2005 | |
OS/CPanel | : | Red Hat Enterprise Linux ES release 3 CPanel + Fantastico + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel(R) Xeon(TM) CPU 3.20GHz | |
Status | : | Active |
Server # GARUDA | |||
Server Code Name | : | GARUDA | |
Server IP | : | 67.19.151.18 | |
Lokasi Server | : | The Planet Internet Services | |
Start Date | : | 7 Mey 2005 | |
OS/CPanel | : | RedHat Enterprise 3.0 | |
Spesifikasi Hardware | : | Quodrupal Xeon 2.8Ghz | |
Status | : | Inactive |
Server # PHOENIX | |||
Server Code Name | : | PHOENIX | |
Server IP | : | 70.84.54.58 | |
Lokasi Server | : | The Planet Internet Services | |
Start Date | : | 25 January 2005 | |
OS/CPanel | : | RedHat Enterprise 3.0 | |
Spesifikasi Hardware | : | Intel Pentium 4 3.2 Ghz | |
Status | : | Inactive |
Server # DRAGON | |||
Server Code Name | : | DRAGON | |
Server IP | : | 67.18.2.26 | |
Lokasi Server | : | The Planet Internet Services | |
Start Date | : | 20 January 2005 | |
OS/CPanel | : | RedHat Enterprise 3.0 CPanel + Fantastico + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Dual Xeon 2.8Ghz | |
Status | : | Inactive |
Server # GRIFFIN | |||
Server Code Name | : | GRIFFIN | |
Server IP | : | 202.67.9.242 | |
Lokasi Server | : | Gedung Cyber | |
Start Date | : | 08 Desember 2004 | |
OS/CPanel | : | Linux Fedora CPanel + Fantastico + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel Xeon 2,8 Ghz | |
Status | : | Inactive |
Server # CENTAUR | |||
Server Code Name | : | CENTAUR | |
Server IP | : | 64.247.16.143 | |
Lokasi Server | : | 1719 Route 10 East | |
Start Date | : | 01 Januari 2004 | |
OS/CPanel | : | Linux Fedora CPanel + Fantastico + IDwebhost Control Panel Integration | |
Spesifikasi Hardware | : | Intel Pentium 4 2,8 Ghz Dual Processor | |
Status | : | Inactive |
Pilihlah Kami Karna Kami Best Of The Best!!!
0 comments:
Posting Komentar